
FINA Masters World Top 10 2021
MSQ Individual World Top 10 2021
Each year FINA publishes the top 10 Individual Masters’ times for each event in each age group across the world for both Short Course (SC) and Long Course (LC). Masters Swimming Queensland would like to congratulate these Queensland swimmers for making the Individual FINA Masters Top 10 for 2021. There are 56 MSQ swimmers, of 175 Australians, which is 32% of the Australian total. It is wonderful news that the largest number of Top 10 Australian swimmers came from Queensland. Congratulations and well done to all. A special mention to Tracy Clarkson of QBN for achieving an incredible 19 individual World Top 10 times in 2021!
NAME | CLUB | EVENT | TIME | WTT RANK |
DAPH SOPPA | QBB | WOMENS 85- years SC 100 M. BRST | 2:29.89 | 1 |
QBB | WOMENS 85- years SC 100 M. I.M. | 2:17.64 | 2 | |
QBB | WOMENS 85- years SC 100 M. BACK | 2:25.88 | 3 | |
QBB | WOMENS 85- years SC 50 M. BRST | 1:10.15 | 4 | |
PAULINE YATES | QBB | WOMENS 85- years LC 50 M. BACK | 1:08.36 | 4 |
QBB | WOMENS 85- years SC 50 M. BACK | 1:06.28 | 6 | |
QBB | WOMENS 85- years LC 50 M. FREE | 56.20 | 7 | |
QBB | WOMENS 85- years SC 50 M. FREE | 1:00.18 | 7 | |
TRACY CLARKSON | QBN | WOMENS 70- years LC 200 M. I.M. | 3:35.13 | 3 |
QBN | WOMENS 70- years SC 200 M. BACK | 3:29.37 | 3 | |
QBN | WOMENS 70- years SC 200 M. FLY | 4:00.30 | 3 | |
QBN | WOMENS 70- years LC 200 M. FLY | 4:16.93 | 4 | |
QBN | WOMENS 70- years LC 400 M. I.M. | 7:42.98 | 4 | |
QBN | WOMENS 70- years SC 50 M. BACK | 43.39 | 4 | |
QBN | WOMENS 70- years SC 100 M. BACK | 1:35.91 | 4 | |
QBN | WOMENS 70- years LC 200 M. FREE | 3:01.27 | 5 | |
QBN | WOMENS 70- years LC 400 M. FREE | 6:30.22 | 5 | |
QBN | WOMENS 70- years LC 800 M. FREE | 13:13.24 | 5 | |
QBN | WOMENS 70- years LC 50 M. BACK | 44.19 | 5 | |
QBN | WOMENS 70- years LC 100 M. BACK | 1:40.26 | 5 | |
QBN | WOMENS 70- years SC 50 M. FREE | 36.13 | 5 | |
QBN | WOMENS 70- years SC 100 M. FREE | 1:22.57 | 5 | |
QBN | WOMENS 70- years SC 100 M. I.M. | 1:37.26 | 5 | |
QBN | WOMENS 70- years LC 50 M. FREE | 37.08 | 6 | |
QBN | WOMENS 70- years LC 100 M. FREE | 1:24.17 | 7 | |
QBN | WOMENS 70- years SC 100 M. FLY | 1:51.88 | 9 | |
QBN | WOMENS 70- years LC 50 M. FLY | 44.96 | 10 | |
ANDREE ERNST | QBR | WOMENS 70- years SC 200 M. I.M. | 3:50.87 | 7 |
QBR | WOMENS 70- years LC 200 M. I.M. | 3:54.83 | 8 | |
QBR | WOMENS 70- years LC 200 M. BRST | 4:09.04 | 9 | |
JENNIFER CAMPBELL | QBR | WOMENS 55- years LC 400 M. I.M. | 6:15.70 | 7 |
QBR | WOMENS 55- years LC 100 M. FREE | 1:09.32 | 10 | |
QBR | WOMENS 55- years LC 200 M. FREE | 2:35.61 | 10 | |
LEANNE BURTON | QBR | WOMENS 45- years SC 200 M. FLY | 3:02.47 | 9 |
MAREE MORRIS | QBR | WOMENS 35- years LC 400 M. FREE | 5:01.92 | 4 |
MARSHA REDDIEX | QCD | WOMENS 75- years LC 200 M. FLY | 4:15.99 | 1 |
QCD | WOMENS 75- years SC 200 M. FLY | 4:26.55 | 2 | |
QCD | WOMENS 75- years LC 50 M. FLY | 49.81 | 3 | |
QCD | WOMENS 75- years LC 100 M. FLY | 2:00.06 | 3 | |
QCD | WOMENS 75- years SC 100 M. FLY | 1:58.59 | 3 | |
QCD | WOMENS 75- years LC 400 M. FREE | 7:15.34 | 5 | |
QCD | WOMENS 75- years LC 50 M. BACK | 48.81 | 5 | |
QCD | WOMENS 75- years SC 50 M. FLY | 51.81 | 6 | |
QCD | WOMENS 75- years LC 50 M. FREE | 39.87 | 8 | |
QCD | WOMENS 75- years LC 200 M. BACK | 4:00.20 | 8 | |
QCD | WOMENS 75- years SC 50 M. BACK | 49.89 | 9 | |
NARELLE PHILLIPS | QCD | WOMENS 70- years LC 400 M. I.M. | 8:33.75 | 7 |
QCD | WOMENS 70- years LC 200 M. FLY | 4:58.24 | 10 | |
CALEB LANGELAAN | QCT | MENS 40- years LC 200 M. BRST | 2:37.51 | 5 |
QCT | MENS 40- years SC 200 M. BRST | 2:30.85 | 7 | |
QCT | MENS 40- years LC 100 M. BRST | 1:10.27 | 8 | |
CHINA JOHNSON | QCT | MENS 90- years LC 100 M. BACK | 2:35.51 | 2 |
QCT | MENS 90- years LC 200 M. BACK | 5:43.98 | 3 | |
QCT | MENS 90- years LC 50 M. BACK | 1:07.50 | 5 | |
QCT | MENS 90- years LC 50 M. BRST | 1:26.24 | 5 | |
QCT | MENS 90- years LC 50 M. FREE | 55.21 | 6 | |
KIM FINCH | QGA | WOMENS 30- years LC 200 M. FLY | 2:50.49 | 3 |
JUSTIN GILES | QGF | MENS 30- years LC 1500 M. FREE | 18:48.93 | 10 |
COBIE VAN WAGENINGEN | QMB | WOMENS 75- years LC 400 M. I.M. | 10:38.26 | 5 |
CAROLE SIMPSON | QMM | WOMENS 75- years SC 200 M. FREE | 3:24.92 | 4 |
QMM | WOMENS 75- years LC 200 M. I.M. | 4:11.82 | 6 | |
QMM | WOMENS 75- years LC 200 M. FREE | 3:26.83 | 8 | |
QMM | WOMENS 75- years LC 400 M. FREE | 7:28.66 | 8 | |
QMM | WOMENS 75- years LC 100 M. FREE | 1:34.32 | 10 | |
DAVID BOYLSON | QMM | MENS 75- years LC 100 M. FREE | 1:18.11 | 7 |
DENISE ROBERTSON | QMM | WOMENS 85- years LC 50 M. FREE | 45.31 | 1 |
QMM | WOMENS 85- years LC 100 M. FREE | 1:39.05 | 1 | |
QMM | WOMENS 85- years LC 200 M. FREE | 3:34.27 | 1 | |
QMM | WOMENS 85- years LC 400 M. FREE | 7:34.44 | 1 | |
QMM | WOMENS 85- years LC 800 M. FREE | 15:22.75 | 1 | |
QMM | WOMENS 85- years LC 200 M. BACK | 4:41.47 | 1 | |
QMM | WOMENS 85- years SC 50 M. FREE | 45.55 | 1 | |
QMM | WOMENS 85- years SC 100 M. FREE | 1:40.73 | 1 | |
QMM | WOMENS 85- years SC 200 M. FREE | 3:34.71 | 1 | |
QMM | WOMENS 85- years SC 50 M. BRST | 1:03.45 | 2 | |
JOHN CRISP | QMM | MENS 85- years SC 200 M. BACK | 4:39.98 | 5 |
QMM | MENS 85- years LC 200 M. BACK | 4:41.69 | 6 | |
QMM | MENS 85- years SC 100 M. BACK | 2:03.41 | 7 | |
QMM | MENS 85- years LC 100 M. FREE | 1:41.92 | 8 | |
QMM | MENS 85- years LC 100 M. BACK | 2:12.33 | 9 | |
QMM | MENS 85- years LC 50 M. BRST | 1:03.21 | 10 | |
KIM MCKEON | QMM | WOMENS 60- years LC 100 M. FREE | 1:11.07 | 6 |
QMM | WOMENS 60- years LC 400 M. FREE | 5:31.25 | 7 | |
QMM | WOMENS 60- years LC 200 M. FREE | 2:37.65 | 9 | |
QMM | WOMENS 60- years LC 50 M. FREE | 32.41 | 10 | |
LINDY SALTER | QMM | WOMENS 75- years LC 200 M. BRST | 4:25.56 | 2 |
QMM | WOMENS 75- years LC 100 M. BRST | 2:05.47 | 3 | |
QMM | WOMENS 75- years LC 200 M. I.M. | 4:15.16 | 7 | |
QMM | WOMENS 75- years LC 50 M. BRST | 54.27 | 8 | |
QMM | WOMENS 75- years SC 100 M. I.M. | 1:51.30 | 9 | |
QMM | WOMENS 75- years LC 50 M. BACK | 51.31 | 10 | |
MARGARET FITTOCK | QMM | WOMENS 80- years LC 800 M. FREE | 17:01.33 | 1 |
QMM | WOMENS 80- years LC 400 M. FREE | 8:26.37 | 3 | |
QMM | WOMENS 80- years LC 50 M. FREE | 46.68 | 5 | |
QMM | WOMENS 80- years LC 200 M. FREE | 4:00.57 | 6 | |
QMM | WOMENS 80- years SC 200 M. FREE | 3:59.25 | 7 | |
QMM | WOMENS 80- years LC 100 M. FREE | 1:49.71 | 8 | |
QMM | WOMENS 80- years SC 100 M. FREE | 1:48.57 | 8 | |
QMM | WOMENS 80- years LC 100 M. BRST | 2:40.29 | 9 | |
MARGARET WATTS | QMM | WOMENS 75- years LC 100 M. BRST | 2:19.67 | 10 |
ROGER BELMAR | QMM | MENS 55- years LC 800 M. FREE | 10:15.19 | 10 |
JAN CROFT | QNA | WOMENS 75- years LC 800 M. FREE | 14:57.61 | 4 |
QNA | WOMENS 75- years LC 400 M. FREE | 7:24.26 | 6 | |
QNA | WOMENS 75- years LC 200 M. FREE | 3:31.87 | 9 | |
JO MATTHEWS | QNA | WOMENS 65- years LC 200 M. FLY | 3:59.30 | 8 |
QNA | WOMENS 65- years SC 200 M. FLY | 4:00.70 | 9 | |
QNA | WOMENS 65- years LC 100 M. FLY | 1:39.83 | 10 | |
TODD ROBINSON | QPB | MENS 45- years LC 100 M. FREE | 56.08 | 2 |
ROBERT PATTERSON | QRB | MENS 70- years LC 50 M. FREE | 30.61 | 7 |
QRB | MENS 70- years SC 50 M. FREE | 30.36 | 8 | |
BLAIR DAY | QRC | MENS 30- years LC 200 M. FLY | 2:21.11 | 6 |
QRC | MENS 30- years LC 800 M. FREE | 9:26.78 | 8 | |
CASEY FLOUCH | QRC | MENS 40- years LC 200 M. I.M. | 2:20.21 | 2 |
QRC | MENS 40- years LC 100 M. FREE | 55.33 | 5 | |
QRC | MENS 40- years SC 100 M. I.M. | 1:01.05 | 6 | |
QRC | MENS 40- years SC 200 M. I.M. | 2:15.49 | 6 | |
ELAINE SNG | QRC | WOMENS 60- years LC 50 M. FLY | 35.74 | 8 |
QRC | WOMENS 60- years LC 100 M. FLY | 1:30.60 | 8 | |
GILLIAN O’MARA | QRC | WOMENS 45- years LC 100 M. FLY | 1:12.59 | 6 |
QRC | WOMENS 45- years LC 100 M. FREE | 1:06.17 | 7 | |
QRC | WOMENS 45- years LC 50 M. FLY | 31.62 | 7 | |
QRC | WOMENS 45- years LC 50 M. BRST | 38.02 | 8 | |
QRC | WOMENS 45- years SC 100 M. FLY | 1:09.62 | 8 | |
QRC | WOMENS 45- years SC 50 M. FLY | 30.65 | 9 | |
QRC | WOMENS 45- years SC 50 M. FREE | 28.57 | 10 | |
JASON BURGESS | QRC | MENS 30- years LC 200 M. BACK | 2:22.52 | 4 |
KATHRYN GILL | QRC | WOMENS 30- years LC 200 M. BRST | 2:56.31 | 6 |
BRYDON HALLIDAY | QRL | MENS 55- years LC 800 M. FREE | 10:06.03 | 8 |
QRL | MENS 55- years LC 200 M. FREE | 2:16.24 | 9 | |
QRL | MENS 55- years LC 400 M. FREE | 4:51.64 | 9 | |
BARBARA PEARCE | QRT | WOMENS 80- years LC 1500 M. FREE | 52:40.24 | 7 |
QRT | WOMENS 80- years LC 800 M. FREE | 24:16.31 | 9 | |
QRT | WOMENS 80- years SC 200 M. BACK | 5:43.63 | 9 | |
MARK PHILLIPS | QRT | MENS 60- years LC 400 M. FREE | 4:56.88 | 2 |
GEORGE GREEN | QSC | MENS 75- years SC 200 M. BACK | 3:25.30 | 3 |
QSC | MENS 75- years LC 200 M. BACK | 3:26.35 | 7 | |
QSC | MENS 75- years LC 100 M. BACK | 1:33.11 | 8 | |
QSC | MENS 75- years LC 50 M. BACK | 42.25 | 9 | |
SHEILA TWEEDY | QSC | WOMENS 80- years LC 200 M. BRST | 6:20.62 | 8 |
JEN THOMASSON | QSM | WOMENS 75- years LC 200 M. FREE | 3:05.88 | 2 |
QSM | WOMENS 75- years LC 800 M. FREE | 13:24.30 | 2 | |
QSM | WOMENS 75- years LC 100 M. BACK | 1:43.18 | 2 | |
QSM | WOMENS 75- years LC 100 M. FREE | 1:26.38 | 3 | |
QSM | WOMENS 75- years LC 200 M. BACK | 3:52.94 | 4 | |
QSM | WOMENS 75- years LC 50 M. FREE | 37.92 | 5 | |
NADINE LOOF | QSM | WOMENS 35- years SC 100 M. FREE | 58.51 | 1 |
QSM | WOMENS 35- years SC 50 M. FREE | 26.63 | 3 | |
VIV BROADBENT | QSM | WOMENS 35- years LC 400 M. FREE | 5:11.39 | 10 |
JOHN MCKAIG | QTA | MENS 50- years LC 100 M. FLY | 1:03.25 | 2 |
QTA | MENS 50- years LC 100 M. FREE | 58.72 | 7 | |
PAUL MAYBERRY | QTT | MENS 70- years LC 800 M. FREE | 12:12.89 | 7 |
BERES HINDMAN | QTW | WOMENS 85- years LC 50 M. BRST | 1:22.03 | 5 |
QTW | WOMENS 85- years LC 100 M. BACK | 2:51.23 | 8 | |
QTW | WOMENS 85- years LC 50 M. BACK | 1:15.33 | 10 | |
ALAN CARLISLE | QUQ | MENS 65- years LC 100 M. BRST | 1:26.56 | 8 |
QUQ | MENS 65- years LC 200 M. BRST | 3:16.71 | 8 | |
QUQ | MENS 65- years LC 50 M. BRST | 37.54 | 10 | |
BEN O’CONNOR | QUQ | MENS 45- years LC 200 M. FREE | 2:10.92 | 10 |
BRETT WOODS | QUQ | MENS 55- years LC 100 M. FREE | 58.81 | 3 |
QUQ | MENS 55- years SC 100 M. FREE | 57.90 | 7 | |
QUQ | MENS 55- years LC 200 M. FREE | 2:16.40 | 10 | |
QUQ | MENS 55- years LC 100 M. FLY | 1:06.98 | 10 | |
CHRISTINA SCOLARO | QUQ | WOMENS 50- years LC 200 M. BRST | 3:09.56 | 5 |
QUQ | WOMENS 50- years LC 100 M. BRST | 1:26.40 | 7 | |
DON TAYLOR | QUQ | MENS 70- years LC 400 M. I.M. | 7:11.72 | 7 |
QUQ | MENS 70- years LC 800 M. FREE | 12:20.17 | 8 | |
QUQ | MENS 70- years LC 200 M. I.M. | 3:14.44 | 10 | |
JAY NEVILLE | QUQ | MENS 75- years LC 200 M. FLY | 4:37.92 | 9 |
KADY IBELL | QUQ | WOMENS 25- years SC 200 M. I.M. | 2:20.65 | 1 |
QUQ | WOMENS 25- years LC 200 M. I.M. | 2:27.15 | 2 | |
QUQ | WOMENS 25- years SC 100 M. I.M. | 1:05.10 | 2 | |
QUQ | WOMENS 25- years LC 100 M. FLY | 1:06.23 | 3 | |
QUQ | WOMENS 25- years SC 50 M. BRST | 33.06 | 4 | |
QUQ | WOMENS 25- years SC 50 M. FLY | 28.54 | 5 | |
QUQ | WOMENS 25- years LC 100 M. BRST | 1:17.15 | 6 | |
QUQ | WOMENS 25- years LC 50 M. BRST | 35.16 | 8 | |
QUQ | WOMENS 25- years LC 50 M. FLY | 29.90 | 10 | |
QUQ | WOMENS 25- years SC 50 M. FREE | 27.13 | 10 | |
MARTIN BANKS | QUQ | MENS 50- years LC 400 M. FREE | 4:50.39 | 9 |
ROSS HOLDEN | QUQ | MENS 70- years LC 50 M. BACK | 37.89 | 4 |
QUQ | MENS 70- years LC 100 M. BACK | 1:24.03 | 6 | |
QUQ | MENS 70- years SC 50 M. BACK | 36.02 | 6 | |
QUQ | MENS 70- years SC 100 M. BACK | 1:22.60 | 8 | |
QUQ | MENS 70- years SC 200 M. BACK | 3:10.91 | 10 | |
STEFANO ZERBINI | QUQ | MENS 45- years LC 200 M. FREE | 2:06.72 | 4 |
QUQ | MENS 45- years LC 100 M. FLY | 1:03.00 | 7 | |
STEPHEN BERTING | QUQ | MENS 40- years LC 100 M. FREE | 54.09 | 2 |
QUQ | MENS 40- years SC 100 M. FREE | 52.99 | 3 | |
QUQ | MENS 40- years LC 50 M. FREE | 24.96 | 6 | |
QUQ | MENS 40- years SC 50 M. FREE | 24.35 | 8 | |
QUQ | MENS 40- years LC 100 M. FLY | 1:03.34 | 10 | |
QUQ | MENS 40- years LC 200 M. I.M. | 2:27.34 | 10 | |
SUZANNE HOLLIS | QUQ | WOMENS 65- years LC 100 M. FLY | 1:34.59 | 7 |



MSQ Relay World Top 10 2021
Congratulations to all these MSQ relay teams who also made the World Top Ten Lists!
TEAM | EVENT | TIME | WTT RANK | TEAM MEMBERS | ||||
QBB | RUM CITY | WOMENS 240-279 years LC 4×50 M. MED | 2:44.73 | 3 | MICHELE PEARSON | TRUDY FORD | JANN EDWARDS | SUE BRENNAN |
WOMENS 240-279 years LC 4×50 M. FREE | 2:26.90 | 5 | JANN EDWARDS | SUE BRENNAN | TRUDY FORD | MICHELE PEARSON | ||
QBR | BARBARIANS | MENS 120-159 years LC 4×200 M. FREE | 10:56.71 | 6 | JOERG ROCKSTROH | ROBERT MITCHELL | JASON DEAN | THOMAS LYNCH |
WOMENS 200-239 years LC 4×100 M. FREE | 5:41.33 | 8 | JOANNE LITTLE | ANDREE ERNST | JANE SADLER | JENNIFER CAMPBELL | ||
MENS 120-159 years LC 4×100 M. FREE | 4:39.07 | 10 | JOERG ROCKSTROH | ROBERT MITCHELL | JASON DEAN | THOMAS LYNCH | ||
MENS 240-279 years LC 4×100 M. FREE | 6:43.48 | 10 | MAURICE AMBROSOLI | KALVIN ERNST | RICHARD SYDES | MICHAEL HAMILTON | ||
QCD | BELGRAVIA | MIXED 280-319 years SC 4×50 M. MED | 3:01.51 | 10 | NARELLE PHILLIPS | NEIL NEWMAN | MARSHA REDDIEX | S. BONDARENKO |
QCT | COTTON TREE | WOMENS 160-199 years LC 4×100 M. FREE | 5:16.69 | 9 | LANA WALKERDEN | M. G. ARROYO | GAY BRADLEY | LARA FARRELL |
QGA | GENESIS | WOMENS 160-199 years SC 4×100 M. FREE | 5:04.83 | 5 | ANITA LENDVAY | LINDEN BUNGEY | C. V. CROONENBORG | KIM FINCH |
WOMENS 160-199 years LC 4×100 M. FREE | 5:14.17 | 7 | KIM FINCH | C. V. CROONENBORG | LINDEN BUNGEY | ANITA LENDVAY | ||
QHB | HERVEY BAY | WOMENS 160-199 years SC 4×100 M. FREE | 5:05.65 | 6 | LIZ KOPACZ | PAULA HEWETT | BROOKE MATHIES | KYM LINGARD |
QMB | MARYBOROUGH | MENS 280-319 years SC 4×100 M. FREE | 5:53.90 | 7 | ROBERT STANLEY | MICHAEL MORRIS | GRAHAM OGDEN | IAN MCALISTER |
QMM | MIAMI | MIXED 240-279 years LC 4×200 M. FREE | 10:39.44 | 1 | CHRIS FIDLER | KIM MCKEON | VANESSA TEECE | ROSS BEATON |
MIXED 320-259 years LC 4×100 M. FREE | 6:19.34 | 1 | DAVID SALTER | DENISE ROBERTSON | LINDY SALTER | DAVID BOYLSON | ||
MIXED 320-259 years LC 4×50 M. MED | 3:28.97 | 1 | LINDY SALTER | DONALD LESLIE | DAVID BOYLSON | DENISE ROBERTSON | ||
MIXED 320-259 years LC 4×50 M. FREE | 2:46.53 | 1 | JOHN CRISP | DAVID BOYLSON | DENISE ROBERTSON | CAROLE SIMPSON | ||
WOMENS 240-279 years LC 4×200 M. FREE | 11:13.76 | 1 | VANESSA TEECE | CLAIRE REABURN | WENDY ABBOTT | KIM MCKEON | ||
WOMENS 280-319 years LC 4×100 M. FREE | 6:32.44 | 1 | JOAN PATTERSON | JULIE STUART | LINDY SALTER | WENDY ABBOTT | ||
WOMENS 320-259 years LC 4×100 M. FREE | 6:52.56 | 1 | DENISE ROBERTSON | MARGARET WATTS | MARGARET FITTOCK | CAROLE SIMPSON | ||
WOMENS 320-259 years LC 4×200 M. FREE | 15:05.19 | 1 | MARGARET FITTOCK | DENISE ROBERTSON | MARGARET WATTS | CAROLE SIMPSON | ||
WOMENS 320-259 years LC 4×50 M. MED | 3:45.71 | 1 | DENISE ROBERTSON | LINDY SALTER | MARGARET WATTS | MARGARET FITTOCK | ||
WOMENS 320-259 years SC 4×100 M. FREE | 6:40.83 | 1 | MARGARET FITTOCK | DENISE ROBERTSON | MARGARET WATTS | CAROLE SIMPSON | ||
MENS 240-279 years LC 4×200 M. FREE | 10:35.42 | 2 | ROD TAYLOR | ROSS BEATON | CHRIS FIDLER | PETER REABURN | ||
MENS 320-259 years LC 4×100 M. FREE | 6:57.48 | 2 | JOHN CRISP | DONALD LESLIE | DAVID SALTER | DAVID BOYLSON | ||
WOMENS 160-199 years LC 4×100 M. FREE | 4:48.33 | 2 | CANDICE BROWN | KIM MCKEON | VANESSA TEECE | LIALA DAVIGHI | ||
MENS 200-239 years LC 4×200 M. FREE | 9:44.65 | 3 | ROGER BELMAR | MARK JORDAN | G. V. D. VLUGT | ED ANDERSON | ||
MIXED 240-279 years LC 4×100 M. FREE | 5:02.49 | 3 | PETER REABURN | CLAIRE REABURN | WENDY ABBOTT | ROD TAYLOR | ||
WOMENS 280-319 years LC 4×50 M. MED | 3:13.09 | 3 | CAROLE SIMPSON | JOAN PATTERSON | WENDY ABBOTT | JULIE STUART | ||
MENS 240-279 years LC 4×100 M. FREE | 4:44.23 | 4 | ROSS BEATON | MARK LUDBROOK | ALAN CARLISLE | ANDREW BECKER | ||
MIXED 200-239 years LC 4×100 M. FREE | 4:31.31 | 4 | ED ANDERSON | KIM MCKEON | VANESSA TEECE | G. V. D. VLUGT | ||
WOMENS 240-279 years LC 4×100 M. FREE | 6:21.33 | 4 | ROBYN KELLY | PAULA HARDING | TERRY CARTER | COLETTE SOUTHAM | ||
MENS 320-259 years LC 4×50 M. MED | 3:33.09 | 5 | JOHN CRISP | DONALD LESLIE | DAVID BOYLSON | DAVID SALTER | ||
MENS 160-199 years LC 4×200 M. FREE | 9:55.09 | 6 | HUGH MCGAW | AARON DAVIS | SEAN DE GELDER | MARCELO FIGUEREDO | ||
WOMENS 200-239 years SC 4×100 M. FREE | 5:31.17 | 6 | SHANNON EMMETT | COLETTE SOUTHAM | SUE CUSTER | VANESSA TEECE | ||
MENS 120-159 years LC 4×100 M. FREE | 4:27.21 | 7 | ED ANDERSON | TIM SEDGWICK | SEAN DE GELDER | NOAH SOUTHAM | ||
MENS 280-319 years LC 4×100 M. FREE | 5:51.32 | 7 | HUGH MCGAW | DAVID SALTER | ERIC TAYLOR | DAVID BOYLSON | ||
MIXED 240-279 years LC 4×50 M. FREE | 2:06.00 | 7 | ROSS BEATON | LIALA DAVIGHI | ALAN CARLISLE | KIM MCKEON | ||
WOMENS 240-279 years SC 4×100 M. FREE | 6:14.06 | 7 | LINDY SALTER | ASHLEIGH FORSYTH | PAULA HARDING | WENDY ABBOTT | ||
MENS 160-199 years SC 4×100 M. FREE | 4:25.69 | 8 | HUGH MCGAW | AARON DAVIS | TIM SEDGWICK | NOAH SOUTHAM | ||
MENS 200-239 years LC 4×100 M. FREE | 4:23.47 | 8 | ROD TAYLOR | MARK JORDAN | PETER QUINN | G. V. D. VLUGT | ||
MIXED 160-199 years LC 4×100 M. FREE | 5:41.34 | 8 | AARON DAVIS | ASHLEIGH FORSYTH | SUSAN THOMAS | SEAN DE GELDER | ||
MIXED 240-279 years LC 4×50 M. MED | 2:24.95 | 10 | CHRIS FIDLER | ALAN CARLISLE | LIALA DAVIGHI | KIM MCKEON | ||
QNA | NOOSA | WOMENS 240-279 years LC 4×100 M. FREE | 6:06.50 | 3 | DIANE SCOTT-DAVIES | LIQUN HUSSEY | JAN CROFT | WENDY NOTHDURFT |
MENS 240-279 years LC 4×100 M. FREE | 5:01.09 | 6 | IAN ROBINSON | STUDLEY MARTIN | PETER FIDLER | GERALD LITTLE | ||
WOMENS 280-319 years LC 4×50 M. MED | 3:17.58 | 6 | LOIS HILL | HELEN MALAR | JO MATTHEWS | JAN CROFT | ||
MENS 280-319 years LC 4×100 M. FREE | 5:52.30 | 8 | ROBERT JOLLY | BRIAN HOEPPER | TREVOR MATHEWS | IAN TUCKER | ||
MENS 240-279 years SC 4×100 M. FREE | 4:53.42 | 9 | PETER FIDLER | ADRIAN WILSON | GERALD LITTLE | IAN ROBINSON | ||
QPB | SOUTHPORT | MIXED 160-199 years LC 4×100 M. FREE | 4:53.47 | 6 | ROBERT BAILEY | JOSEPHINE DOW | C. ROBERTSON | ANDREW THOMAS |
MENS 160-199 years SC 4×100 M. FREE | 4:23.50 | 7 | MICHAEL MORTON | TODD ROBINSON | JOHN MUNRO | ANDREW THOMAS | ||
QRB | REDLANDS | MENS 280-319 years LC 4×100 M. FREE | 5:55.37 | 9 | PETER ADAMS | JOHN KING | TREVOR GREEN | ROBERT PATTERSON |
QRC | RIVER CITY | MENS 120-159 years SC 4×100 M. FREE | 3:43.35 | 1 | JAMIE COATES DE JONGE | JASON BURGESS | ANDREW AFFLECK | CASEY FLOUCH |
WOMENS 200-239 years SC 4×100 M. FREE | 4:46.62 | 1 | GILLIAN O’MARA | CHRISTINA ECHOLS | MICHELLE GALLEN | ELAINE SNG | ||
MENS 120-159 years LC 4×100 M. FREE | 3:52.84 | 3 | ANDREW AFFLECK | JAMES ALEXANDER | BLAIR DAY | JASON BURGESS | ||
WOMENS 160-199 years LC 4×100 M. FREE | 4:58.68 | 4 | ELAINE SNG | ALEXANDRA DUELL | KATHERINE DUELL | MICHELLE GALLEN | ||
QRL | RACKLEY | MENS 160-199 years LC 4×100 M. FREE | 4:25.45 | 5 | MATTHEW VINCENT | BRYDON HALLIDAY | TIM HOOPER | ANTHONY SHING |
QSC | SUNSHINE COAST | MENS 100-119 years LC 4×100 M. FREE | 4:07.00 | 3 | AIDEN BERGS | TYSON TELESZ | PAUL COLEMAN | KIERAN BERGS |
WOMENS 280-319 years LC 4×100 M. FREE | 9:08.94 | 6 | SANDI CAMPBELL | VALERIE SHEEHAN | SHEILA TWEEDY | NANCY SMITH | ||
MENS 240-279 years LC 4×100 M. FREE | 5:55.75 | 8 | GREG PARR | JOHN MILES | STEPHEN MORRISSEY | PAUL MAGUIRE | ||
QSM | BRISBANE SOUTHSIDE | WOMENS 120-159 years SC 4×100 M. FREE | 4:27.45 | 1 | NICOLE TAYLOR | VIV BROADBENT | MICHELLE ANDREWS | NADINE LOOF |
WOMENS 160-199 years LC 4×100 M. FREE | 4:50.97 | 3 | MICHELLE ANDREWS | NICOLE TAYLOR | ELISE BUTLER | VIV BROADBENT | ||
MENS 120-159 years SC 4×100 M. FREE | 4:27.77 | 8 | STEVE RICHARD-PRESTON | STEVEN LEGGE | JOSH HEMELAAR | THOMAS BRENNAN | ||
MENS 160-199 years LC 4×100 M. FREE | 5:10.14 | 9 | CHRIS BUTLER | JOSH HEMELAAR | GEOFFREY NEALE | THOMAS BRENNAN | ||
WOMENS 200-239 years LC 4×100 M. FREE | 6:15.91 | 9 | HAI HUI YAO | WENDY GORDON | CHRIS CAMPBELL | LINDA MALONEY | ||
WOMENS 200-239 years SC 4×100 M. FREE | 5:53.58 | 10 | LINDA MALONEY | HAI HUI YAO | WENDY GORDON | ELISE BUTLER | ||
QTW | TOOWOOMBA | MIXED 240-279 years LC 4×100 M. FREE | 6:28.76 | 8 | CAROLYN LUNNEY | LIONEL SCOTNEY | SUSAN WALKER | BRENDAN MURPHY |
MIXED 240-279 years LC 4×200 M. FREE | 14:28.58 | 9 | BRENDAN MURPHY | CAROLYN LUNNEY | LIONEL SCOTNEY | SUSAN WALKER | ||
QUQ | UQ MASTERS | MENS 200-239 years LC 4×200 M. FREE | 9:15.21 | 1 | MARTIN BANKS | BEN O’CONNOR | STEPHEN BERTING | BRETT WOODS |
MENS 240-279 years LC 4×200 M. FREE | 10:33.70 | 1 | BRADLEY MCMAHON | WILLIAM O’LEARY | ALAN CARLISLE | ROSS HOLDEN | ||
MIXED 200-239 years LC 4×100 M. FREE | 4:14.57 | 1 | BRETT WOODS | NOLA MACAULAY | CHRISTINA SCOLARO | STEPHEN BERTING | ||
MENS 160-199 years SC 4×100 M. FREE | 3:58.85 | 2 | STEPHEN BERTING | MARTIN BANKS | ADRIAN MALISANO | BRETT WOODS | ||
MENS 200-239 years LC 4×100 M. FREE | 4:02.10 | 2 | STEPHEN BERTING | BEN O’CONNOR | MARTIN BANKS | BRETT WOODS | ||
