Posted on Wednesday 22nd March, 2023
World Aquatics Masters World Top 10 2022
World Aquatics (AKA Fina) publishes the top 10 Individual Masters’ times for each event in each age group across the world for both Short Course (SC) and Long Course (LC). Masters Swimming Queensland would like to congratulate these Queensland swimmers for making the Individual World Aquatics Masters Top 10 for 2022. There are 27 MSQ swimmers, of 134 Australians, which is 20% of the Australian total. Congratulations and well done to all!
ROBERT PATTERSON | QRB |
DAPH SOPPA | QBB |
PAULINE YATES | QBB |
LENE KNUDSEN | QBE |
HARRY BAHREND | QBN |
TRACY CLARKSON | QBN |
MARSHA REDDIEX | QCD |
NARELLE PHILLIPS | QCD |
KEVIN MURGATROYD | QCN |
CALEB LANGELAAN | QCT |
CHINA JOHNSON | QCT |
KYNA PEREIRA | QGF |
JOHN MCKAIG | QLT |
DENISE ROBERTSON | QMM |
LINDY SALTER | QMM |
TODD ROBINSON | QPB |
GILLIAN O'MARA | QRC |
KATHRYN GILL | QRC |
MARK PHILLIPS | QRT |
HANNA WASSENAAR | QSM |
KIM BOWLING | QSM |
NADINE LOOF | QSM |
KADY IBELL | QUQ |
KIM MCKEON | QUQ |
NOLA MACAULAY | QUQ |
ROSS HOLDEN | QUQ |
STEPHEN BERTING | QUQ |
More Details:
Loading...
With thanks to MSQ Director of Recording, Martin Banks, for collating this data.Â